Grinding Media Ball
Specifications
1. Grade: 45#,50Mn,60Mn,65Mn,B2,B3,BL,BG
2. Diameter: 15mm-150mm
3. Hardness: HRC 55-65
4. Breakage Rate:<1%
5. Impact Value: >12j/Cm^2
6. Falling ball times: ≥20000s
Shandong Jinchi Heavy Industy Joint-stock Co.,Ltd, is a professional manufcture of grinding steel balls in China.Our company has been committed to producing grinding steel balls, forged steel balls, grinding rods and other products for over 20 years . And we have passed ISO9001: 2008 Quality Management System certification. we can also produce grinding balls fully meet customer needs according to their specific requirements.
1)Grinding ball:size: DIA 20mm to DIA 150mm;
2)grinding rods:Dia40-120mm,length can be done according to request of clients.
· Mining industry - grinding of ores (gold, sliver, copper, iron, manganese, chromium, wolfram, molybdenum, zinc, )
· Building industry - grinding of sand and raw materials for cement (limestone) production
· Power engineering - grinding of coal, blast furnace slag, etc.
· Other - grinding of colour pigments, ceramic materials, etc.
Materials | C% | Si% | Mn% | P% | S% | Cr% |
B2 | 0.70-0.85 | 0.17-0.37 | 0.70-1.00 | ≤0.035 | ≤0.035 | 0.4-0.6 |
B2-1 | 0.55-0.70 | 0.15-0.30 | 0.65-0.85 | ≤0.020 | ≤0.020 | 0.70-1.10 |
High Carbon B2 | 0.85-1.10 | 0.15-0.45 | 0.40-1.20 | ≤0.035 | ≤0.035 | 0.20-1.10 |
B3 | 0.58-0.66 | 1.70-1.90 | 0.68-0.80 | ≤0.030 | ≤0.030 | 0.78-0.90 |
45# | 0.42-0.50 | 0.17-0.37 | 0.5-0.8 | ≤0.035 | ≤0.035 | 0.25max |
B4 | 0.65-0.75 | 1.20-1.40 | 0.50-0.70 | ≤0.025 | ≤0.025 | 0.85-1.00 |
B6 | 0.75-0.90 | 0.17-0.37 | 0.8-1.02 | ≤0.035 | ≤0.035 | 0.88-0.98 |
B6-1 | 0.82-0.90 | 0.15-0.35 | 0.90-1.05 | ≤0.020 | ≤0.020 | 0.88-0.98 |
BU | 0.95-1.05 | 0.15-0.35 | 0.95-1.05 | ≤0.025 | ≤0.025 | 0.45-0.55 |
1090 | 0.90-1.10 | 0.17-0.37 | 0.60-0.90 | ≤0.025 | ≤0.025 | ≤0.025 |
42CrMo | 0.38-0.45 | 0.20-0.40 | 0.50-0.80 | ≤0.035 | ≤0.035 | 0.90-1.20 |
40Cr | 0.37-0.45 | 0.20-0.40 | 0.50-0.80 | ≤0.035 | ≤0.035 | 0.80-1.10 |
65MN | 0.62-0.70 | 0.17-0.37 | 0.90-1.20 | ≤0.035 | ≤0.035 | ≤0.25 |
60MN | 0.57-0.65 | 0.17-0.37 | 0.70-1.00 | ≤0.035 | ≤0.035 | ≤0.25 |
50MN | 0.48-0.56 | 0.17-0.37 | 0.70-1.00 | ≤0.035 | ≤0.035 | ≤0.25 |
Grinding ball info
Item | Forging steel grinding balls |
Sizes | 20mm-150mm |
Grade | 45#, 50Mn, 60Mn, 65Mn, B2, B3, BL, BG |
Hardness | Surface: 55-60HRC / Core: 45-60HRC |
Certification | TUV ISO9001, SGS |
Material | Alloy Steel |
Breakage rate | 25mm--80mm 0.5% 90mm-140mm 1% |
Out of roundness | 1% |
Impact toughness | >12AK.j/cm^2 |
Packing Details | a. steel drums (850-900kgs/drum) b. flexible container bags(1ton/bag) |
Delivery Details | Within 15-20 days after received the payment or LC at sight |