Hot rolled steel balls from China
Size: 20mm-150mm
Material: B2, B3, B6, 45#, 40Cr, 42CrMo, 65MN, 60MN,
Uniform Hardness;
High Wear Resistance;
Low Breakage Rate;
Without loss of round;
High impact toughness;
Breakage rate: <1%
Annual production is over 100.000tons;
ur company has strategic cooperation agreements with well-known domestic state-owned enterprises, such as Laiwu branch of Shandong Iron and Steel Co., Ltd., Chengde Jianlong Special Steel Co., Ltd. and Huaigang Special Steel Co., Ltd. of Jiangsu shagang group. Each stage from material ordering to material inspection is reviewed and approved by technical experts, and finally determined by the technical director after being signed and confirmed by the relevant responsible person.
Production equipment performance assurance measures
All of them are produced with the most advanced and professional equipment, and cooperate with the process and first-class inspection employees to make the authentic statistics of numerous parameters inside the manufacturing procedure, and function and convey in strict accordance with the method requirements and specs.
Process technology and quality inspection performance guarantee
Set up the project method professional and fine inspector, set up the manner in strict accordance with the parameters and indicators required by means of the contract and supervise the implementation of the system. the satisfactory inspector shall track and report every parameter in the complete process.
Materials | C% | Si% | Mn% | P% | S% | Cr% |
B2 | 0.70-0.85 | 0.17-0.37 | 0.70-1.00 | ≤0.035 | ≤0.035 | 0.4-0.6 |
B2-1 | 0.55-0.70 | 0.15-0.30 | 0.65-0.85 | ≤0.020 | ≤0.020 | 0.70-1.10 |
High Carbon B2 | 0.85-1.10 | 0.15-0.45 | 0.40-1.20 | ≤0.035 | ≤0.035 | 0.20-1.10 |
B3 | 0.58-0.66 | 1.70-1.90 | 0.68-0.80 | ≤0.030 | ≤0.030 | 0.78-0.90 |
45# | 0.42-0.50 | 0.17-0.37 | 0.5-0.8 | ≤0.035 | ≤0.035 | 0.25max |
B4 | 0.65-0.75 | 1.20-1.40 | 0.50-0.70 | ≤0.025 | ≤0.025 | 0.85-1.00 |
B6 | 0.75-0.90 | 0.17-0.37 | 0.8-1.02 | ≤0.035 | ≤0.035 | 0.88-0.98 |
B6-1 | 0.82-0.90 | 0.15-0.35 | 0.90-1.05 | ≤0.020 | ≤0.020 | 0.88-0.98 |
BU | 0.95-1.05 | 0.15-0.35 | 0.95-1.05 | ≤0.025 | ≤0.025 | 0.45-0.55 |
1090 | 0.90-1.10 | 0.17-0.37 | 0.60-0.90 | ≤0.025 | ≤0.025 | ≤0.025 |
42CrMo | 0.38-0.45 | 0.20-0.40 | 0.50-0.80 | ≤0.035 | ≤0.035 | 0.90-1.20 |
40Cr | 0.37-0.45 | 0.20-0.40 | 0.50-0.80 | ≤0.035 | ≤0.035 | 0.80-1.10 |
65MN | 0.62-0.70 | 0.17-0.37 | 0.90-1.20 | ≤0.035 | ≤0.035 | ≤0.25 |
60MN | 0.57-0.65 | 0.17-0.37 | 0.70-1.00 | ≤0.035 | ≤0.035 | ≤0.25 |
50MN | 0.48-0.56 | 0.17-0.37 | 0.70-1.00 | ≤0.035 | ≤0.035 | ≤0.25 |
Related Products
Submitted successfully
We will contact you as soon as possible