B2 Good Wear-Resistant Grinding Steel Rod
B2 Good Wear-Resistant Grinding Steel Rod
(1) No bending
(2) Broken rate is less than or equal to 1%
(3) Surface hardness is more than HRC45
(4) High wear resistance
(5) High combined efficiency of grinding mill
Size: 20mm-150mm
Material: B2, B3, B6, 45#, 40Cr, 42CrMo, 65MN, 60MN,
B2 Good Wear-Resistant Grinding Steel Rod
Our Shandong Jinchi Heavy Industy Joint-stock Co.,Ltd ,is a professional manufacturer of B2 Good Wear-Resistant Grinding Steel Rod products.The primary merchandise are grinding media balls,grinding rods,cylpebs and mill liners.with specs all accomplishing worldwide requirements and annul production ability is over a hundred thousand lots.
1)Grinding ball:size: DIA20mm to DIA150mm;
2)Grinding rods:Dia40-120mm,length can be done according to request of clients.
Our company has an independent laboratory, the superior and correct lab device, to ensure that every step of the manufacturing procedure is carried out according with the nice requirements. furthermore, our employer has been accredited with iso9001 quality certification, ohsas18001 occupational health and protection certification and iso14001 environmental management gadget certification.
Materials | C% | Si% | Mn% | P% | S% | Cr% |
B2 | 0.70-0.85 | 0.17-0.37 | 0.70-1.00 | ≤0.035 | ≤0.035 | 0.4-0.6 |
B2-1 | 0.55-0.70 | 0.15-0.30 | 0.65-0.85 | ≤0.020 | ≤0.020 | 0.70-1.10 |
High Carbon B2 | 0.85-1.10 | 0.15-0.45 | 0.40-1.20 | ≤0.035 | ≤0.035 | 0.20-1.10 |
B3 | 0.58-0.66 | 1.70-1.90 | 0.68-0.80 | ≤0.030 | ≤0.030 | 0.78-0.90 |
45# | 0.42-0.50 | 0.17-0.37 | 0.5-0.8 | ≤0.035 | ≤0.035 | 0.25max |
B4 | 0.65-0.75 | 1.20-1.40 | 0.50-0.70 | ≤0.025 | ≤0.025 | 0.85-1.00 |
B6 | 0.75-0.90 | 0.17-0.37 | 0.8-1.02 | ≤0.035 | ≤0.035 | 0.88-0.98 |
B6-1 | 0.82-0.90 | 0.15-0.35 | 0.90-1.05 | ≤0.020 | ≤0.020 | 0.88-0.98 |
BU | 0.95-1.05 | 0.15-0.35 | 0.95-1.05 | ≤0.025 | ≤0.025 | 0.45-0.55 |
1090 | 0.90-1.10 | 0.17-0.37 | 0.60-0.90 | ≤0.025 | ≤0.025 | ≤0.025 |
42CrMo | 0.38-0.45 | 0.20-0.40 | 0.50-0.80 | ≤0.035 | ≤0.035 | 0.90-1.20 |
40Cr | 0.37-0.45 | 0.20-0.40 | 0.50-0.80 | ≤0.035 | ≤0.035 | 0.80-1.10 |
65MN | 0.62-0.70 | 0.17-0.37 | 0.90-1.20 | ≤0.035 | ≤0.035 | ≤0.25 |
60MN | 0.57-0.65 | 0.17-0.37 | 0.70-1.00 | ≤0.035 | ≤0.035 | ≤0.25 |
50MN | 0.48-0.56 | 0.17-0.37 | 0.70-1.00 | ≤0.035 | ≤0.035 | ≤0.25 |
Specification of Grinding Steel Rods
Diameter(mm) | Length(mm) | Diameter Tolerance(mm) | Length Tolerance(mm) | Surface Hardness HRC |
30-120 | 3000-6000 | +1.5 | +-20 | 45-55 |