1"-6" forged grinding steel balls
1"-6" Forged Grinding steel Balls
Our Forged and casting balll grinding media have following advantages:
1. Material Quality: We buy steel materials directly from Laigang Group, JIYUAN, which are the biggest steel companies in China who specially produce steel for grinding balls.
2. Product Range: We produce special steel grinding balls according to customer requirement. Both cast & forged type and have complete range.
3. Capacity: Our production capacity is now about 100000 MT. This huge production capacity ensures nonstop continuous delivery of media to you.
4. Production facility: At present we use advanced automatic production line which makes sure the quality is highly consistent.
5. Delivery: We provide fast delivery after order confirmation due to automated production system. It can be as quick as 14 days/ 2 weeks depending on requirement.
6. Quality Control: Our company has an independent laboratory, the advanced and accurate lab equipment, to ensure that each step of the production process is performed in accordance with the quality standards.
1"-6" Forged Grinding Steel Balls
We offer value for our customers through our qualified grinding ball, grinding media products, professional service and dependable delivery. Look forward to coooperate with you!
Brand | Materials | C | Mn | Si | Cr | S | P | V | |
JC-1 | 50Mn | 0.48-0.56 | 0.70-1.0 | 0.17-0.37 | ≤0.25 | ≤0.035 | ≤0.035 | ||
JC-2 | 60Mn | 0.57-0.65 | 0.70-1.0 | 0.17-0.37 | ≤0.25 | ≤0.035 | ≤0.035 | ||
JC-3 | 65Mn | 0.62-0.70 | 0.90-1.2 | 0.17-0.37 | ≤0.25 | ≤0.035 | ≤0.035 | ||
JC-4 | B2 | 0.72-0.85 | 0.70-0.80 | 0.17-0.37 | 0.40-0.70 | ≤0.035 | ≤0.035 | ||
JC-5 | B3 | 0.58-0.70 | 0.70-1.00 | 1.50-1.90 | 0.70-0.90 | ≤0.035 | ≤0.035 | ||
JC-6 | B6 | 0.80-0.95 | 0.80-1.00 | 0.17-0.37 | 0.80-1.00 | ≤0.035 | ≤0.035 | ||
Specification of Grinding Balls | |||||||||
Nominal diameter | Diameteical Tolerance | Weight of single ball in average
| Surface hardness
| Impact toughness
| |||||
(mm) | (mm) | (g) | (HRC) | (j/cm2 ) | |||||
Φ20 | +2 -1 | 32 | 60-65 |
≥12 | |||||
Φ25 | 64 | ||||||||
Φ30 | 110 | ||||||||
Φ40 | 263 | ||||||||
Φ50 | 513 | ||||||||
Φ60 | +3 -2 | 888 | |||||||
Φ70 | 1410 | ||||||||
Φ80 | 2104 | ||||||||
Φ90 | 2996 | ||||||||
Φ100 | 4110 |
Our griding media balls are used in mining companies like gold mine, copper mine, zinc mine, iron mine etc.Till now, we have supply to Ghana, Mexico, Canada, South africa, Chile, Peru, Congo, Zambia and so on. Our products have received good feedback from customers in different industry.