Forged grinding media steel ball in china
Forged grinding media steel ball in china
1)Uniform hardness
2)Non crushing and grinding resistance
3)High impact value
4)High comprehensive efficiency of the mill
Forged grinding media steel ball in china
Shandong Jinchi Heavy Industry Joint Stock Co.,Ltd, Is a professional manufacturer of grinding products. The main products of our company areForged grinding media steel ball, casting grinding steel balls,grinding rods, grinding cylpebs,with specifications all reaching international standards and annual production capacity is over 100,000 tons.
Fantastic raw substances, superior full-automated manufacturing line, precise warmth remedy generation and strict great manipulate system, those 4 foremost benefits make certain our merchandise have solid effect performance, excessive put on resistance and high combined performance of grinding mill.
The corporation has an independent laboratory, the advanced and correct lab gadget, to make sure that each step of the production system is done in accordance with the high-quality standards. moreover, our business enterprise has been authorized with iso9001 first-rate certification, ohsas18001 occupational fitness and protection certification and iso14001 environmental management device certification.
Chemical Composition of Forged grinding media steel ball
Materials | C% | Si% | Mn% | P% | S% | Cr% |
B2 | 0.70-0.85 | 0.17-0.37 | 0.70-1.00 | ≤0.035 | ≤0.035 | 0.4-0.6 |
B2-1 | 0.55-0.70 | 0.15-0.30 | 0.65-0.85 | ≤0.020 | ≤0.020 | 0.70-1.10 |
High Carbon B2 | 0.85-1.10 | 0.15-0.45 | 0.40-1.20 | ≤0.035 | ≤0.035 | 0.20-1.10 |
B3 | 0.58-0.66 | 1.70-1.90 | 0.68-0.80 | ≤0.030 | ≤0.030 | 0.78-0.90 |
45# | 0.42-0.50 | 0.17-0.37 | 0.5-0.8 | ≤0.035 | ≤0.035 | 0.25max |
B4 | 0.65-0.75 | 1.20-1.40 | 0.50-0.70 | ≤0.025 | ≤0.025 | 0.85-1.00 |
B6 | 0.75-0.90 | 0.17-0.37 | 0.8-1.02 | ≤0.035 | ≤0.035 | 0.88-0.98 |
B6-1 | 0.82-0.90 | 0.15-0.35 | 0.90-1.05 | ≤0.020 | ≤0.020 | 0.88-0.98 |
42CrMo | 0.38-0.45 | 0.20-0.40 | 0.50-0.80 | ≤0.035 | ≤0.035 | 0.90-1.20 |
40Cr | 0.37-0.45 | 0.20-0.40 | 0.50-0.80 | ≤0.035 | ≤0.035 | 0.80-1.10 |
65MN | 0.62-0.70 | 0.17-0.37 | 0.90-1.20 | ≤0.035 | ≤0.035 | ≤0.25 |
60MN | 0.57-0.65 | 0.17-0.37 | 0.70-1.00 | ≤0.035 | ≤0.035 | ≤0.25 |
50MN | 0.48-0.56 | 0.17-0.37 | 0.70-1.00 | ≤0.035 | ≤0.035 | ≤0.25 |
Specification of Forged grinding media steel ball
Diameter(mm) | Diameter Tolerance(mm) | Surface Hardness(HRC) | Impact Toughness(j/cm2) |
Φ20 | +2, —1 | >60HRC | ≥12 |
Φ25 | |||
Φ30 | |||
Φ40 | |||
Φ50 | |||
Φ60 | +3, —2 | ||
Φ70 | |||
Φ80 | |||
Φ90 | |||
Φ100 | +4, —2 | ||
Φ110 | |||
Φ120 | >58HRC | ||
Φ130 | |||
Φ140 | +4, —3 | >55HRC | |
Φ150 |