Forged Steel Ball grinding media ball
Our forged steel balls and hot rolling steel ball have precise size, round geometry, high hardness and good mechanical properties, and have excellent quality of wear resistance, no deformation and no cracking. Its characteristics are as follows:
1. High usual hardness: the floor hardness can attain 58-65hrc, the volume hardness can reach 55-62hrc, and the hardness gradient distribution is uniform.
2. High impact toughness: the impact toughness is greater than 12j / cm2;
3. Low crushing rate: the anti stripping and anti crushing overall performance is more than 10 instances that of everyday solid metallic balls, the real breaking price isn't greater than 1%.
We produce forged steel balls and hot rolling steel balls for over 20 years and supply distinct mining groups like gold mine, copper mine, zinc mine, iron mine from ghana, mexico, canada, south africa, chile, peru, congo, zambia and so forth; advanced control ideas, state-of-the-art technique system, and terrific group of workers have applied the suitable quality attraction in each hyperlink of the manufacturing system, and found out the complete upgrading of product quality.
Specification
Chemical elements of hot rolling steel balls
Brand | Materials | C | Mn | Si | Cr | S | P | V | |||
JC-1 | 50Mn | 0.48-0.56 | 0.70-1.0 | 0.17-0.37 | ≤0.25 | ≤0.035 | ≤0.035 | ||||
JC-2 | 60Mn | 0.57-0.65 | 0.70-1.0 | 0.17-0.37 | ≤0.25 | ≤0.035 | ≤0.035 | ||||
JC-3 | 65Mn | 0.62-0.70 | 0.90-1.2 | 0.17-0.37 | ≤0.25 | ≤0.035 | ≤0.035 | ||||
JC-4 | B2 | 0.72-0.85 | 0.70-0.80 | 0.17-0.37 | 0.40-0.70 | ≤0.035 | ≤0.035 | ||||
JC-5 | B3 | 0.58-0.70 | 0.70-1.00 | 1.50-1.90 | 0.70-0.90 | ≤0.035 | ≤0.035 | ||||
Specification of hot rolling steel Grinding balls | |||||||||||
Nominal diameter | Diameteical Tolerance | Weight of single ball in average
| Surface hardness
| Impact toughness
| |||||||
(mm) | (mm) | (g) | (HRC) | (j/cm2 ) | |||||||
Φ20 | +2 -1 | 32 | 60-65 |
≥12 | |||||||
Φ25 | 64 | ||||||||||
Φ30 | 110 | ||||||||||
Φ40 | 263 | ||||||||||
Φ50 | 513 | ||||||||||
Φ60 | +3 -2 | 888 | |||||||||
Φ70 | 1410 | ||||||||||
Φ80 | 2104 | ||||||||||
Φ90 | 2996 | ||||||||||
Φ100 | 4110 |
Product Features of Forged Steel Ball grinding media ball
Uniform hardness
Non crushing and grinding resistance
High impact value
High comprehensive efficiency of the mill
4. Production process
Manufacturing Process of Forged Steel Ball grinding media ball