Grinding media steel balls
Product Features of Forged Steel Ball grinding media ball
Uniform hardness
Non crushing and grinding resistance
High impact value
High comprehensive efficiency of the mill
Shandong Jinchi Heavy Industry Joint Stock Co.,Ltd, is a leading manufacturer of grinding meida products. The main products of our company are grinding forged balls, casting grinding steel balls,grinding rods,cylpebs, with specifications all reaching international standards and annual production capacity is over 100,000 tons.
High-quality raw materials, advanced full-automatic production line, unique heat treatment technology and strict quality control system, these four major advantages make sure our products have stable impact performance, high wear resistance and high combined efficiency of grinding mill.
The company has an independent laboratory, the advanced and accurate lab equipment, to ensure that each step of the production process is performed in accordance with the quality standards. Moreover, our company has been accredited with ISO9001 Quality Certification, OHSAS18001 Occupational health and safety certification and ISO14001 environmental management system certification.
Materials | C% | Si% | Mn% | P% | S% | Cr% |
B2 | 0.70-0.85 | 0.17-0.37 | 0.70-1.00 | ≤0.035 | ≤0.035 | 0.4-0.6 |
B2-1 | 0.55-0.70 | 0.15-0.30 | 0.65-0.85 | ≤0.020 | ≤0.020 | 0.70-1.10 |
High Carbon B2 | 0.85-1.10 | 0.15-0.45 | 0.40-1.20 | ≤0.035 | ≤0.035 | 0.20-1.10 |
B3 | 0.58-0.66 | 1.70-1.90 | 0.68-0.80 | ≤0.030 | ≤0.030 | 0.78-0.90 |
45# | 0.42-0.50 | 0.17-0.37 | 0.5-0.8 | ≤0.035 | ≤0.035 | 0.25max |
B4 | 0.65-0.75 | 1.20-1.40 | 0.50-0.70 | ≤0.025 | ≤0.025 | 0.85-1.00 |
B6 | 0.75-0.90 | 0.17-0.37 | 0.8-1.02 | ≤0.035 | ≤0.035 | 0.88-0.98 |
B6-1 | 0.82-0.90 | 0.15-0.35 | 0.90-1.05 | ≤0.020 | ≤0.020 | 0.88-0.98 |
BU | 0.95-1.05 | 0.15-0.35 | 0.95-1.05 | ≤0.025 | ≤0.025 | 0.45-0.55 |
1090 | 0.90-1.10 | 0.17-0.37 | 0.60-0.90 | ≤0.025 | ≤0.025 | ≤0.025 |
42CrMo | 0.38-0.45 | 0.20-0.40 | 0.50-0.80 | ≤0.035 | ≤0.035 | 0.90-1.20 |
40Cr | 0.37-0.45 | 0.20-0.40 | 0.50-0.80 | ≤0.035 | ≤0.035 | 0.80-1.10 |
65MN | 0.62-0.70 | 0.17-0.37 | 0.90-1.20 | ≤0.035 | ≤0.035 | ≤0.25 |
60MN | 0.57-0.65 | 0.17-0.37 | 0.70-1.00 | ≤0.035 | ≤0.035 | ≤0.25 |
50MN | 0.48-0.56 | 0.17-0.37 | 0.70-1.00 | ≤0.035 | ≤0.035 | ≤0.25 |
Related Products
Submitted successfully
We will contact you as soon as possible