Hot-rolled grinding balls used in ball mills
Size: 20mm-150mm
Material: B2, B3, B6, 45#, 40Cr, 42CrMo, 65MN, 60MN,
Uniform Hardness;
High Wear Resistance;
Low Breakage Rate;
Without loss of round;
High impact toughness;
Breakage rate: <1%
Annual production is over 100.000tons;
We produce forged steel balls and hot rolling steel balls for over 20 years and supply distinct mining groups like gold mine, copper mine, zinc mine, iron mine from ghana, mexico, canada, south africa, chile, peru, congo, zambia and so forth; advanced control ideas, state-of-the-art technique system, and terrific group of workers have applied the suitable quality attraction in each hyperlink of the manufacturing system, and found out the complete upgrading of product quality.
Our forged steel balls and hot rolling steel ball have precise size, round geometry, high hardness and good mechanical properties, and have excellent quality of wear resistance, no deformation and no cracking. Its characteristics are as follows:
1. High usual hardness: the floor hardness can attain 58-65hrc, the volume hardness can reach 55-62hrc, and the hardness gradient distribution is uniform.
2. High impact toughness: the impact toughness is greater than 12j / cm2;
3. Low crushing rate: the anti stripping and anti crushing overall performance is more than 10 instances that of everyday solid metallic balls, the real breaking price isn't greater than 1%.
Materials | C% | Si% | Mn% | P% | S% | Cr% | ||||
B2 | 0.70-0.85 | 0.17-0.37 | 0.70-1.00 | ≤0.035 | ≤0.035 | 0.4-0.6 | ||||
B2-1 | 0.55-0.70 | 0.15-0.30 | 0.65-0.85 | ≤0.020 | ≤0.020 | 0.70-1.10 | ||||
High Carbon B2 | 0.85-1.10 | 0.15-0.45 | 0.40-1.20 | ≤0.035 | ≤0.035 | 0.20-1.10 | ||||
B3 | 0.58-0.66 | 1.70-1.90 | 0.68-0.80 | ≤0.030 | ≤0.030 | 0.78-0.90 | ||||
45# | 0.42-0.50 | 0.17-0.37 | 0.5-0.8 | ≤0.035 | ≤0.035 | 0.25max | ||||
B4 | 0.65-0.75 | 1.20-1.40 | 0.50-0.70 | ≤0.025 | ≤0.025 | 0.85-1.00 | ||||
B6 | 0.75-0.90 | 0.17-0.37 | 0.8-1.02 | ≤0.035 | ≤0.035 | 0.88-0.98 | ||||
B6-1 | 0.82-0.90 | 0.15-0.35 | 0.90-1.05 | ≤0.020 | ≤0.020 | 0.88-0.98 | ||||
BU | 0.95-1.05 | 0.15-0.35 | 0.95-1.05 | ≤0.025 | ≤0.025 | 0.45-0.55 | ||||
1090 | 0.90-1.10 | 0.17-0.37 | 0.60-0.90 | ≤0.025 | ≤0.025 | ≤0.025 | ||||
42CrMo | 0.38-0.45 | 0.20-0.40 | 0.50-0.80 | ≤0.035 | ≤0.035 | 0.90-1.20 | ||||
40Cr | 0.37-0.45 | 0.20-0.40 | 0.50-0.80 | ≤0.035 | ≤0.035 | 0.80-1.10 | ||||
65MN | 0.62-0.70 | 0.17-0.37 | 0.90-1.20 | ≤0.035 | ≤0.035 | ≤0.25 | ||||
60MN | 0.57-0.65 | 0.17-0.37 | 0.70-1.00 | ≤0.035 | ≤0.035 | ≤0.25 | ||||
50MN | 0.48-0.56 | 0.17-0.37 | 0.70-1.00 | ≤0.035 | ≤0.035 | ≤0.25 | ||||
Diameter(mm) | Diameter Tolerance(mm) | Surface Hardness(HRC) | Impact Toughness(j/cm2) | |||||||
Φ20 | +2, —1 | >60HRC | ≥12 | |||||||
Φ25 | ||||||||||
Φ30 | ||||||||||
Φ40 | ||||||||||
Φ50 | ||||||||||
Φ60 | +3, —2 | |||||||||
Φ70 | ||||||||||
Φ80 | ||||||||||
Φ90 | ||||||||||
Φ100 | +4, —2 | |||||||||
Φ110 | ||||||||||
Φ120 | >58HRC | |||||||||
Φ130 | ||||||||||
Φ140 | +4, —3 | >55HRC | ||||||||
Φ150 |